Homepage
Date | Snowfall | Icon | Short | Temp | Wind Speed | Wind Gusts |
---|---|---|---|---|---|---|
Fri | <6” | ❄️ | snow | 33°F | SSW 6 mph | 13 mph |
Sat | 0” | ☁️ | overcast clouds | 31°F | S 5 mph | 9 mph |
Sun | <1” | ❄️ | light snow | 35°F | SSE 3 mph | 4 mph |
Mon | <1” | ❄️ | light snow | 38°F | S 3 mph | 4 mph |
Tue | 0” | ☁️ | scattered clouds | 42°F | ENE 10 mph | 18 mph |
Wed | 0” | ☁️ | scattered clouds | 46°F | N 5 mph | 7 mph |
Thu | 0” | ☁️ | overcast clouds | 45°F | SSW 3 mph | 4 mph |
Fri | 0” | ❄️ | rain and snow | 36°F | S 6 mph | 11 mph |
Last Updated: 2023-03-24 6:07AM EDT