Homepage
Date | Snowfall | Icon | Short | Temp | Wind Speed | Wind Gusts |
---|---|---|---|---|---|---|
Fri | 0” | ☁️ | overcast clouds | 42°F | WNW 15 mph | 33 mph |
Sat | <12” | ❄️ | snow | 33°F | ESE 12 mph | 32 mph |
Sun | 0” | ☁️ | overcast clouds | 41°F | W 18 mph | 40 mph |
Mon | 0” | ☁️ | overcast clouds | 42°F | WNW 11 mph | 30 mph |
Tue | <11” | ❄️ | snow | 39°F | ESE 5 mph | 8 mph |
Wed | <3” | ❄️ | snow | 37°F | NW 14 mph | 29 mph |
Thu | <1” | ❄️ | light snow | 37°F | WNW 10 mph | 30 mph |
Fri | 0” | ⛅️ | clear sky | 45°F | NW 4 mph | 7 mph |
Last Updated: 2023-03-24 6:03AM EDT