Homepage
Date | Snowfall | Icon | Short | Temp | Wind Speed | Wind Gusts |
---|---|---|---|---|---|---|
Fri | 0” | ❄️ | light snow | 32°F | NNW 13 mph | 28 mph |
Sat | <1” | ❄️ | snow | 32°F | SE 13 mph | 28 mph |
Sun | <13” | ❄️ | snow | 31°F | SE 16 mph | 34 mph |
Mon | <2” | ❄️ | light snow | 34°F | NW 10 mph | 22 mph |
Tue | 0” | ☁️ | overcast clouds | 33°F | NNW 7 mph | 14 mph |
Wed | <2” | ❄️ | snow | 33°F | NNW 6 mph | 14 mph |
Thu | <4” | ❄️ | snow | 32°F | NW 15 mph | 30 mph |
Fri | 0” | ⛅️ | clear sky | 32°F | NNW 17 mph | 31 mph |
Last Updated: 2023-03-24 6:03AM EDT