Homepage
Date | Snowfall | Icon | Short | Temp | Wind Speed | Wind Gusts |
---|---|---|---|---|---|---|
Thu | 0” | ⛅️ | heavy intensity rain | 53°F | SSE 22 mph | 54 mph |
Fri | 0” | ⛅️ | clear sky | 38°F | W 13 mph | 27 mph |
Sat | 0” | ☁️ | scattered clouds | 44°F | SW 12 mph | 30 mph |
Sun | 0” | ☁️ | overcast clouds | 45°F | SSW 13 mph | 34 mph |
Mon | 0” | ⛅️ | light rain | 43°F | SW 14 mph | 34 mph |
Tue | 0” | ☁️ | few clouds | 28°F | NW 10 mph | 16 mph |
Wed | <13” | ❄️ | heavy snow | 34°F | NW 7 mph | 19 mph |
Thu | 0” | ☁️ | overcast clouds | 33°F | NW 7 mph | 15 mph |
(*) The resort may be closed for the season.
Last Updated: 2023-01-26 5:08AM EST