Homepage
Date | Snowfall | Icon | Short | Temp | Wind Speed | Wind Gusts |
---|---|---|---|---|---|---|
Fri | 0” | ☁️ | overcast clouds | 50°F | NNW 11 mph | 26 mph |
Sat | 0” | ⛅️ | moderate rain | 45°F | ESE 16 mph | 36 mph |
Sun | 0” | ⛅️ | clear sky | 56°F | W 14 mph | 33 mph |
Mon | 0” | ☁️ | scattered clouds | 54°F | NW 10 mph | 27 mph |
Tue | 0” | ⛅️ | moderate rain | 41°F | NNW 15 mph | 31 mph |
Wed | 0” | ☁️ | scattered clouds | 46°F | NW 16 mph | 32 mph |
Thu | 0” | ⛅️ | moderate rain | 44°F | SSW 11 mph | 25 mph |
Fri | 0” | ☁️ | few clouds | 51°F | S 11 mph | 26 mph |
Last Updated: 2023-03-24 6:04AM EDT