Homepage
Date | Snowfall | Icon | Short | Temp | Wind Speed | Wind Gusts |
---|---|---|---|---|---|---|
Thu | 0” | ⛅️ | moderate rain | 37°F | W 17 mph | 43 mph |
Fri | 0” | ❄️ | light snow | 31°F | W 9 mph | 25 mph |
Sat | 0” | ☁️ | scattered clouds | 37°F | SW 12 mph | 31 mph |
Sun | 0” | ⛅️ | light rain | 39°F | SSW 12 mph | 32 mph |
Mon | 0” | ❄️ | rain and snow | 37°F | NW 14 mph | 29 mph |
Tue | 0” | ❄️ | light snow | 23°F | NW 7 mph | 20 mph |
Wed | <4” | ❄️ | snow | 26°F | NW 11 mph | 23 mph |
Thu | 0” | ☁️ | overcast clouds | 28°F | WNW 10 mph | 22 mph |
(*) The resort may be closed for the season.
Last Updated: 2023-01-26 5:08AM EST