Homepage
Date | Snowfall | Icon | Short | Temp | Wind Speed | Wind Gusts |
---|---|---|---|---|---|---|
Fri | 0” | ☁️ | few clouds | 41°F | E 10 mph | 23 mph |
Sat | <14” | ❄️ | snow | 32°F | ENE 17 mph | 38 mph |
Sun | 0” | ☁️ | overcast clouds | 36°F | WNW 13 mph | 23 mph |
Mon | 0” | ☁️ | broken clouds | 38°F | ENE 5 mph | 9 mph |
Tue | 0” | ❄️ | light snow | 35°F | NW 11 mph | 13 mph |
Wed | <8” | ❄️ | snow | 33°F | E 7 mph | 14 mph |
Thu | <7” | ❄️ | heavy snow | 35°F | NE 12 mph | 25 mph |
Fri | 0” | ⛅️ | very heavy rain | 42°F | ESE 15 mph | 41 mph |
Last Updated: 2023-03-24 6:05AM EDT