Homepage
Date | Snowfall | Icon | Short | Temp | Wind Speed | Wind Gusts |
---|---|---|---|---|---|---|
Sun | <1” | ❄️ | rain and snow | 42°F | W 16 mph | 29 mph |
Mon | <2” | ❄️ | snow | 43°F | WNW 11 mph | 27 mph |
Tue | <17” | ❄️ | snow | 38°F | NNW 7 mph | 11 mph |
Wed | 0” | ☁️ | scattered clouds | 44°F | WNW 14 mph | 25 mph |
Thu | 0” | ⛅️ | light rain | 57°F | NW 11 mph | 19 mph |
Fri | 0” | ⛅️ | light rain | 58°F | WSW 23 mph | 40 mph |
Sat | <1” | ❄️ | rain and snow | 49°F | W 15 mph | 22 mph |
Sun | <10” | ❄️ | rain and snow | 52°F | SW 19 mph | 34 mph |
Last Updated: 2022-05-22 8:48AM EDT