Homepage
Date | Snowfall | Icon | Short | Temp | Wind Speed | Wind Gusts |
---|---|---|---|---|---|---|
Thu | 0” | ☁️ | overcast clouds | 38°F | WSW 21 mph | 39 mph |
Fri | <1” | ❄️ | light snow | 31°F | SSW 16 mph | 37 mph |
Sat | 0” | ❄️ | light snow | 34°F | W 18 mph | 38 mph |
Sun | <10” | ❄️ | rain and snow | 38°F | SSW 13 mph | 33 mph |
Mon | 0” | ❄️ | light snow | 23°F | WNW 14 mph | 25 mph |
Tue | <2” | ❄️ | snow | 24°F | SW 6 mph | 13 mph |
Wed | <3” | ❄️ | snow | 23°F | W 6 mph | 17 mph |
Thu | 0” | ☁️ | scattered clouds | 28°F | WSW 5 mph | 9 mph |
Last Updated: 2023-01-26 5:08AM EST