Homepage
Date | Snowfall | Icon | Short | Temp | Wind Speed | Wind Gusts |
---|---|---|---|---|---|---|
Fri | 0” | ⛅️ | moderate rain | 56°F | W 15 mph | 32 mph |
Sat | 0” | ⛅️ | moderate rain | 62°F | WSW 20 mph | 51 mph |
Sun | 0” | ☁️ | few clouds | 51°F | W 14 mph | 37 mph |
Mon | 0” | ⛅️ | light rain | 55°F | WSW 8 mph | 15 mph |
Tue | <2” | ❄️ | rain and snow | 41°F | WNW 14 mph | 26 mph |
Wed | <1” | ❄️ | light snow | 39°F | WNW 11 mph | 27 mph |
Thu | 0” | ❄️ | rain and snow | 39°F | W 11 mph | 31 mph |
Fri | 0” | ⛅️ | moderate rain | 48°F | S 11 mph | 36 mph |
Last Updated: 2023-03-24 6:05AM EDT