Homepage
Date | Snowfall | Icon | Short | Temp | Wind Speed | Wind Gusts |
---|---|---|---|---|---|---|
Fri | <4” | ❄️ | snow | 25°F | WSW 11 mph | 23 mph |
Sat | <2” | ❄️ | light snow | 27°F | W 6 mph | 10 mph |
Sun | <1” | ❄️ | light snow | 27°F | W 9 mph | 11 mph |
Mon | <2” | ❄️ | snow | 31°F | SSW 11 mph | 36 mph |
Tue | <50” | ❄️ | snow | 27°F | SSW 15 mph | 43 mph |
Wed | <6” | ❄️ | snow | 28°F | NNW 4 mph | 7 mph |
Thu | <1” | ❄️ | light snow | 29°F | WSW 7 mph | 10 mph |
Fri | 0” | ☁️ | scattered clouds | 32°F | WSW 4 mph | 4 mph |
Last Updated: 2023-03-24 6:06AM EDT