Homepage
Date | Snowfall | Icon | Short | Temp | Wind Speed | Wind Gusts |
---|---|---|---|---|---|---|
Thu | <1” | ❄️ | rain and snow | 37°F | WSW 14 mph | 33 mph |
Fri | 0” | ☁️ | scattered clouds | 34°F | W 10 mph | 26 mph |
Sat | 0” | ☁️ | scattered clouds | 39°F | WSW 8 mph | 25 mph |
Sun | 0” | ⛅️ | light rain | 41°F | SSW 11 mph | 32 mph |
Mon | 0” | ⛅️ | light rain | 39°F | NW 11 mph | 29 mph |
Tue | 0” | ☁️ | scattered clouds | 25°F | NW 6 mph | 20 mph |
Wed | <6” | ❄️ | snow | 31°F | NW 8 mph | 16 mph |
Thu | 0” | ☁️ | scattered clouds | 32°F | WNW 7 mph | 12 mph |
Last Updated: 2023-01-26 5:08AM EST