Homepage
Date | Snowfall | Icon | Short | Temp | Wind Speed | Wind Gusts |
---|---|---|---|---|---|---|
Fri | <1” | ❄️ | light snow | 40°F | W 7 mph | 10 mph |
Sat | <1” | ❄️ | light snow | 40°F | W 6 mph | 7 mph |
Sun | 0” | ☁️ | overcast clouds | 41°F | WNW 5 mph | 5 mph |
Mon | 0” | ☁️ | broken clouds | 42°F | N 5 mph | 6 mph |
Tue | 0” | ☁️ | broken clouds | 46°F | NE 14 mph | 20 mph |
Wed | 0” | ⛅️ | clear sky | 51°F | NNW 7 mph | 7 mph |
Thu | 0” | ☁️ | few clouds | 52°F | W 7 mph | 9 mph |
Fri | 0” | ☁️ | overcast clouds | 47°F | W 7 mph | 9 mph |
Last Updated: 2023-03-24 6:07AM EDT