Homepage
Date | Snowfall | Icon | Short | Temp | Wind Speed | Wind Gusts |
---|---|---|---|---|---|---|
Fri | 0” | ☁️ | overcast clouds | 36°F | WNW 12 mph | 29 mph |
Sat | <11” | ❄️ | snow | 33°F | SE 12 mph | 36 mph |
Sun | 0” | ❄️ | rain and snow | 36°F | W 15 mph | 39 mph |
Mon | 0” | ☁️ | overcast clouds | 37°F | WNW 11 mph | 26 mph |
Tue | <8” | ❄️ | rain and snow | 39°F | E 6 mph | 12 mph |
Wed | <5” | ❄️ | rain and snow | 35°F | WNW 13 mph | 26 mph |
Thu | 0” | ☁️ | overcast clouds | 34°F | NNW 7 mph | 25 mph |
Fri | 0” | ❄️ | light snow | 40°F | SE 6 mph | 7 mph |
Last Updated: 2023-03-24 6:04AM EDT