Homepage
Date | Snowfall | Icon | Short | Temp | Wind Speed | Wind Gusts |
---|---|---|---|---|---|---|
Fri | <3” | ❄️ | snow | 25°F | WSW 14 mph | 26 mph |
Sat | <2” | ❄️ | light snow | 27°F | W 7 mph | 11 mph |
Sun | <1” | ❄️ | light snow | 27°F | W 10 mph | 11 mph |
Mon | <1” | ❄️ | light snow | 31°F | SSW 13 mph | 36 mph |
Tue | <40” | ❄️ | snow | 27°F | SW 17 mph | 43 mph |
Wed | <5” | ❄️ | snow | 28°F | S 5 mph | 13 mph |
Thu | <1” | ❄️ | light snow | 29°F | WSW 8 mph | 10 mph |
Fri | 0” | ☁️ | scattered clouds | 33°F | WSW 5 mph | 4 mph |
Last Updated: 2023-03-24 6:06AM EDT