Homepage
Date | Snowfall | Icon | Short | Temp | Wind Speed | Wind Gusts |
---|---|---|---|---|---|---|
Sun | 0” | ⛅️ | light rain | 44°F | W 12 mph | 24 mph |
Mon | <2” | ❄️ | rain and snow | 44°F | NW 10 mph | 24 mph |
Tue | <19” | ❄️ | snow | 38°F | N 7 mph | 11 mph |
Wed | 0” | ⛅️ | light rain | 46°F | WNW 13 mph | 26 mph |
Thu | 0” | ⛅️ | light rain | 58°F | WNW 10 mph | 19 mph |
Fri | 0” | ⛅️ | light rain | 61°F | WSW 22 mph | 38 mph |
Sat | <1” | ❄️ | rain and snow | 52°F | W 16 mph | 22 mph |
Sun | <5” | ❄️ | rain and snow | 55°F | SW 17 mph | 31 mph |
(*) The resort may be closed for the season.
Last Updated: 2022-05-22 8:48AM EDT