Homepage
Date | Snowfall | Icon | Short | Temp | Wind Speed | Wind Gusts |
---|---|---|---|---|---|---|
Fri | 0” | ❄️ | rain and snow | 43°F | WNW 9 mph | 16 mph |
Sat | 0” | ❄️ | rain and snow | 44°F | W 6 mph | 8 mph |
Sun | 0” | ❄️ | rain and snow | 45°F | WNW 5 mph | 7 mph |
Mon | 0” | ⛅️ | light rain | 46°F | E 7 mph | 11 mph |
Tue | 0” | ❄️ | light snow | 50°F | E 11 mph | 22 mph |
Wed | 0” | ⛅️ | clear sky | 57°F | W 6 mph | 7 mph |
Thu | 0” | ☁️ | scattered clouds | 55°F | WNW 6 mph | 8 mph |
Fri | <1” | ❄️ | light snow | 51°F | WNW 7 mph | 11 mph |
Last Updated: 2023-03-24 6:07AM EDT