Homepage
Date | Snowfall | Icon | Short | Temp | Wind Speed | Wind Gusts |
---|---|---|---|---|---|---|
Fri | 0” | ☁️ | overcast clouds | 45°F | NW 12 mph | 33 mph |
Sat | <2” | ❄️ | rain and snow | 35°F | ESE 15 mph | 38 mph |
Sun | 0” | ⛅️ | clear sky | 49°F | W 13 mph | 31 mph |
Mon | 0” | ☁️ | overcast clouds | 44°F | NNW 9 mph | 26 mph |
Tue | <8” | ❄️ | rain and snow | 37°F | SE 5 mph | 11 mph |
Wed | <1” | ❄️ | light snow | 38°F | NW 15 mph | 30 mph |
Thu | <2” | ❄️ | snow | 38°F | WNW 7 mph | 25 mph |
Fri | 0” | ⛅️ | clear sky | 48°F | S 7 mph | 24 mph |
Last Updated: 2023-03-24 6:03AM EDT