Homepage
Date | Snowfall | Icon | Short | Temp | Wind Speed | Wind Gusts |
---|---|---|---|---|---|---|
Fri | 0” | ❄️ | light snow | 39°F | WNW 15 mph | 19 mph |
Sat | 0” | ⛅️ | clear sky | 43°F | W 12 mph | 17 mph |
Sun | 0” | ⛅️ | clear sky | 43°F | W 9 mph | 10 mph |
Mon | 0” | ☁️ | scattered clouds | 49°F | WNW 5 mph | 6 mph |
Tue | 0” | ⛅️ | clear sky | 56°F | WSW 18 mph | 22 mph |
Wed | 0” | ⛅️ | clear sky | 53°F | SW 25 mph | 35 mph |
Thu | <10” | ❄️ | snow | 32°F | SW 14 mph | 22 mph |
Fri | 0” | ☁️ | few clouds | 38°F | SSW 7 mph | 8 mph |
Last Updated: 2023-03-24 6:05AM EDT