Homepage
Date | Snowfall | Icon | Short | Temp | Wind Speed | Wind Gusts |
---|---|---|---|---|---|---|
Fri | 0” | ☁️ | overcast clouds | 52°F | NNW 12 mph | 33 mph |
Sat | 0” | ❄️ | rain and snow | 40°F | ESE 13 mph | 34 mph |
Sun | 0” | ⛅️ | light rain | 53°F | W 13 mph | 30 mph |
Mon | 0” | ☁️ | broken clouds | 51°F | NW 9 mph | 20 mph |
Tue | <7” | ❄️ | rain and snow | 41°F | SSE 6 mph | 15 mph |
Wed | <3” | ❄️ | snow | 43°F | NW 15 mph | 27 mph |
Thu | 0” | ⛅️ | light rain | 43°F | NW 8 mph | 26 mph |
Fri | 0” | ⛅️ | clear sky | 51°F | SSW 7 mph | 21 mph |
Last Updated: 2023-03-24 6:03AM EDT