Homepage
Date | Snowfall | Icon | Short | Temp | Wind Speed | Wind Gusts |
---|---|---|---|---|---|---|
Fri | <5” | ❄️ | snow | 39°F | SSW 6 mph | 15 mph |
Sat | <1” | ❄️ | light snow | 37°F | SW 5 mph | 7 mph |
Sun | <1” | ❄️ | light snow | 41°F | WSW 3 mph | 3 mph |
Mon | 0” | ⛅️ | light rain | 45°F | WSW 4 mph | 5 mph |
Tue | 0” | ☁️ | overcast clouds | 49°F | NE 9 mph | 16 mph |
Wed | 0” | ☁️ | few clouds | 51°F | NE 5 mph | 8 mph |
Thu | 0” | ☁️ | overcast clouds | 52°F | WSW 3 mph | 4 mph |
Fri | <2” | ❄️ | rain and snow | 40°F | SSW 5 mph | 10 mph |
Last Updated: 2023-03-24 6:05AM EDT