Homepage
Date | Snowfall | Icon | Short | Temp | Wind Speed | Wind Gusts |
---|---|---|---|---|---|---|
Fri | 0” | ☁️ | scattered clouds | 32°F | WNW 23 mph | 34 mph |
Sat | 0” | ⛅️ | clear sky | 31°F | WNW 20 mph | 31 mph |
Sun | 0” | ⛅️ | clear sky | 37°F | SW 20 mph | 30 mph |
Mon | 0” | ☁️ | broken clouds | 40°F | WSW 10 mph | 13 mph |
Tue | 0” | ⛅️ | clear sky | 46°F | SW 13 mph | 18 mph |
Wed | 0” | ⛅️ | clear sky | 47°F | SW 26 mph | 37 mph |
Thu | 0” | ❄️ | light snow | 44°F | SW 35 mph | 66 mph |
Fri | <1” | ❄️ | light snow | 35°F | WSW 26 mph | 37 mph |
Last Updated: 2023-03-24 6:06AM EDT