Homepage
Date | Snowfall | Icon | Short | Temp | Wind Speed | Wind Gusts |
---|---|---|---|---|---|---|
Thu | 0” | ❄️ | rain and snow | 52°F | S 30 mph | 75 mph |
Fri | <1” | ❄️ | light snow | 36°F | SW 14 mph | 36 mph |
Sat | 0” | ☁️ | broken clouds | 36°F | S 11 mph | 27 mph |
Sun | 0” | ☁️ | overcast clouds | 34°F | SSE 12 mph | 29 mph |
Mon | 0” | ⛅️ | moderate rain | 43°F | S 16 mph | 43 mph |
Tue | 0” | ☁️ | scattered clouds | 15°F | NNW 13 mph | 23 mph |
Wed | <2” | ❄️ | snow | 28°F | WNW 8 mph | 18 mph |
Thu | 0” | ❄️ | light snow | 28°F | WNW 13 mph | 24 mph |
(*) The resort may be closed for the season.
Last Updated: 2023-01-26 5:08AM EST