Homepage
Date | Snowfall | Icon | Short | Temp | Wind Speed | Wind Gusts |
---|---|---|---|---|---|---|
Fri | 0” | ☁️ | overcast clouds | 48°F | NW 13 mph | 35 mph |
Sat | <2” | ❄️ | rain and snow | 35°F | ESE 12 mph | 32 mph |
Sun | 0” | ⛅️ | clear sky | 50°F | W 14 mph | 33 mph |
Mon | 0” | ☁️ | overcast clouds | 47°F | NW 10 mph | 27 mph |
Tue | <5” | ❄️ | rain and snow | 40°F | SE 5 mph | 11 mph |
Wed | <5” | ❄️ | snow | 40°F | NW 15 mph | 32 mph |
Thu | 0” | ⛅️ | light rain | 40°F | NW 9 mph | 27 mph |
Fri | 0” | ⛅️ | clear sky | 50°F | S 7 mph | 22 mph |
Last Updated: 2023-03-24 6:03AM EDT