Homepage
Date | Snowfall | Icon | Short | Temp | Wind Speed | Wind Gusts |
---|---|---|---|---|---|---|
Thu | 0” | ⛅️ | heavy intensity rain | 51°F | WSW 16 mph | 43 mph |
Fri | 0” | ⛅️ | clear sky | 37°F | W 11 mph | 27 mph |
Sat | 0” | ☁️ | scattered clouds | 43°F | WSW 11 mph | 31 mph |
Sun | 0” | ⛅️ | light rain | 45°F | SSW 12 mph | 34 mph |
Mon | 0” | ⛅️ | light rain | 42°F | SW 13 mph | 32 mph |
Tue | 0” | ☁️ | few clouds | 28°F | NW 7 mph | 17 mph |
Wed | <11” | ❄️ | heavy snow | 34°F | NW 8 mph | 16 mph |
Thu | 0” | ☁️ | broken clouds | 34°F | WNW 8 mph | 18 mph |
(*) The resort may be closed for the season.
Last Updated: 2023-01-26 5:08AM EST