Homepage
Date | Snowfall | Icon | Short | Temp | Wind Speed | Wind Gusts |
---|---|---|---|---|---|---|
Today | <1” | ❄️ | Chance Snow Showers then Chance Showers And Thunderstorms | 47.0°F | NW 7 mph | 0 mph |
Tonight | 0” | ☁️ | Partly Cloudy | 37.0°F | SE 7 mph | 0 mph |
Monday | 0” | ☁️ | Mostly Cloudy then Chance Showers And Thunderstorms | 49.0°F | SW 7 mph | 0 mph |
Monday Night | 0” | ⛅️ | Showers And Thunderstorms Likely then Slight Chance T-storms | 37.0°F | WSW 10 mph | 0 mph |
Tuesday | 0” | ☀️ | Mostly Sunny | 49.0°F | W 9 mph | 0 mph |
Tuesday Night | 0” | ☁️ | Mostly Cloudy | 41°F | SE 9 mph | 0 mph |
Wednesday | 0” | ☀️ | Partly Sunny | 59°F | SW 12 mph | 18 mph |
Wednesday Night | 0” | ☁️ | Partly Cloudy | 43.0°F | SW 9 mph | 0 mph |
Thursday | 0” | ☁️ | Mostly Cloudy | 62.0°F | WSW 10 mph | 0 mph |
Thursday Night | 0” | ⛅️ | Chance Showers And Thunderstorms | 44.0°F | SW 9 mph | 0 mph |
Friday | 0” | ⛅️ | Rain Showers Likely | 50°F | SW 13 mph | 22 mph |
Friday Night | 0” | ⛅️ | Showers And Thunderstorms Likely | 37.0°F | WSW 13 mph | 22 mph |
Saturday | 0” | ❄️ | Snow Showers Likely | 45.0°F | WSW 13 mph | 21 mph |
Saturday Night | <1” | ❄️ | Chance Rain And Snow Showers | 36.0°F | SW 10 mph | 0 mph |
Last Updated: 2022-05-22 8:49AM EDT