Homepage
Date | Snowfall | Icon | Short | Temp | Wind Speed | Wind Gusts |
---|---|---|---|---|---|---|
Fri | 0” | ☁️ | overcast clouds | 38°F | WNW 14 mph | 31 mph |
Sat | <9” | ❄️ | snow | 33°F | SE 9 mph | 27 mph |
Sun | <7” | ❄️ | snow | 38°F | WNW 14 mph | 33 mph |
Mon | 0” | ☁️ | overcast clouds | 36°F | WNW 11 mph | 28 mph |
Tue | <1” | ❄️ | light snow | 42°F | ESE 5 mph | 6 mph |
Wed | <8” | ❄️ | snow | 36°F | NW 12 mph | 22 mph |
Thu | 0” | ❄️ | light snow | 35°F | NW 12 mph | 23 mph |
Fri | 0” | ⛅️ | clear sky | 38°F | NW 9 mph | 23 mph |
Last Updated: 2023-03-24 6:03AM EDT