Homepage
Date | Snowfall | Icon | Short | Temp | Wind Speed | Wind Gusts |
---|---|---|---|---|---|---|
Fri | <5” | ❄️ | light snow | 28°F | W 17 mph | 25 mph |
Sat | 0” | ❄️ | light snow | 32°F | WSW 16 mph | 25 mph |
Sun | 0” | ⛅️ | clear sky | 33°F | WSW 18 mph | 29 mph |
Mon | 0” | ☁️ | broken clouds | 41°F | WSW 10 mph | 15 mph |
Tue | 0” | ⛅️ | clear sky | 46°F | SSW 20 mph | 34 mph |
Wed | 0” | ⛅️ | clear sky | 44°F | SSW 28 mph | 49 mph |
Thu | <19” | ❄️ | snow | 25°F | SW 18 mph | 47 mph |
Fri | <2” | ❄️ | light snow | 28°F | WSW 13 mph | 27 mph |
Last Updated: 2023-03-24 6:05AM EDT