Homepage
Date | Snowfall | Icon | Short | Temp | Wind Speed | Wind Gusts |
---|---|---|---|---|---|---|
Thu | 0” | ☁️ | overcast clouds | 28°F | WSW 14 mph | 31 mph |
Fri | <12” | ❄️ | snow | 21°F | N 9 mph | 21 mph |
Sat | <2” | ❄️ | light snow | 2°F | NNE 9 mph | 14 mph |
Sun | 0” | ⛅️ | clear sky | 2°F | WSW 6 mph | 5 mph |
Mon | 0” | ⛅️ | clear sky | 11°F | WSW 12 mph | 16 mph |
Tue | 0” | ☁️ | overcast clouds | 15°F | W 12 mph | 19 mph |
Wed | 0” | ❄️ | light snow | 24°F | WSW 29 mph | 53 mph |
Thu | <4” | ❄️ | snow | 25°F | WSW 32 mph | 53 mph |
Last Updated: 2023-01-26 5:08AM EST