Homepage
Date | Snowfall | Icon | Short | Temp | Wind Speed | Wind Gusts |
---|---|---|---|---|---|---|
Fri | 0” | ⛅️ | clear sky | 39°F | E 10 mph | 22 mph |
Sat | <11” | ❄️ | snow | 32°F | ENE 18 mph | 37 mph |
Sun | 0” | ☁️ | overcast clouds | 36°F | NW 14 mph | 24 mph |
Mon | 0” | ☁️ | broken clouds | 38°F | ENE 5 mph | 12 mph |
Tue | 0” | ☁️ | overcast clouds | 34°F | NW 11 mph | 13 mph |
Wed | <6” | ❄️ | snow | 30°F | ENE 11 mph | 20 mph |
Thu | <5” | ❄️ | snow | 37°F | NE 12 mph | 24 mph |
Fri | 0” | ❄️ | rain and snow | 37°F | ESE 17 mph | 36 mph |
Last Updated: 2023-03-24 6:05AM EDT