Homepage
Date | Snowfall | Icon | Short | Temp | Wind Speed | Wind Gusts |
---|---|---|---|---|---|---|
Thu | <6” | ❄️ | rain and snow | 36°F | WSW 16 mph | 34 mph |
Fri | 0” | ❄️ | light snow | 32°F | SSW 6 mph | 17 mph |
Sat | <1” | ❄️ | light snow | 37°F | SW 11 mph | 25 mph |
Sun | <2” | ❄️ | rain and snow | 36°F | S 8 mph | 23 mph |
Mon | 0” | ⛅️ | light rain | 36°F | WNW 8 mph | 18 mph |
Tue | 0” | ☁️ | broken clouds | 19°F | ESE 5 mph | 10 mph |
Wed | <4” | ❄️ | snow | 28°F | NW 5 mph | 10 mph |
Thu | 0” | ☁️ | scattered clouds | 31°F | WNW 4 mph | 10 mph |
(*) The resort may be closed for the season.
Last Updated: 2023-01-26 5:08AM EST