Homepage
Date | Snowfall | Icon | Short | Temp | Wind Speed | Wind Gusts |
---|---|---|---|---|---|---|
Overnight | 0” | ⛅️ | Chance Light Rain | 38.0°F | SSW 9 mph | 0 mph |
Monday | 0” | ☁️ | Mostly Cloudy | 49.0°F | SW 13 mph | 26 mph |
Monday Night | 0” | ☁️ | Partly Cloudy | 32°F | WSW 13 mph | 24 mph |
Tuesday | 0” | ☀️ | Partly Sunny | 45.0°F | WSW 18 mph | 28 mph |
Tuesday Night | 0” | ☁️ | Partly Cloudy | 31.0°F | WSW 17 mph | 26 mph |
Wednesday | <1” | ❄️ | Mostly Cloudy then Rain And Snow Likely | 42.0°F | SSW 22 mph | 35 mph |
Wednesday Night | <1” | ❄️ | Light Snow Likely | 27.0°F | SW 22 mph | 33 mph |
Thursday | 2-4” | ❄️ | Light Snow Likely then Snow Showers | 33.0°F | WSW 15 mph | 28 mph |
Thursday Night | <1” | ❄️ | Light Snow Likely | 23°F | WNW 14 mph | 26 mph |
Friday | 0” | ❄️ | Chance Light Snow then Snow Showers Likely | 38.0°F | NNW 9 mph | 0 mph |
Friday Night | <1” | ❄️ | Chance Light Snow then Mostly Cloudy | 26.0°F | N 8 mph | 0 mph |
Saturday | 0” | ❄️ | Mostly Cloudy then Slight Chance Snow Showers | 42.0°F | SSW 8 mph | 0 mph |
Saturday Night | 0” | ☁️ | Mostly Cloudy | 27.0°F | W 7 mph | 0 mph |
Sunday | 0” | ☀️ | Partly Sunny then Slight Chance Light Rain | 45.0°F | W 9 mph | 20 mph |
Last Updated: 2022-05-16 2:17AM EDT