Homepage
Date | Snowfall | Icon | Short | Temp | Wind Speed | Wind Gusts |
---|---|---|---|---|---|---|
Thu | 0” | ⛅️ | moderate rain | 32°F | W 16 mph | 39 mph |
Fri | 0” | ❄️ | light snow | 29°F | W 8 mph | 24 mph |
Sat | 0” | ❄️ | light snow | 33°F | WSW 10 mph | 27 mph |
Sun | 0” | ⛅️ | light rain | 36°F | SSW 11 mph | 32 mph |
Mon | 0” | ❄️ | rain and snow | 34°F | WNW 10 mph | 26 mph |
Tue | 0” | ❄️ | light snow | 21°F | WNW 5 mph | 13 mph |
Wed | <2” | ❄️ | light snow | 24°F | NW 6 mph | 13 mph |
Thu | 0” | ☁️ | scattered clouds | 26°F | WNW 5 mph | 9 mph |
Last Updated: 2023-01-26 5:08AM EST